Box Office Verdict 2020

Movie NameRelease
Date
1st Day1st WeekTotal Net
Collection
BudgetVerdict
Bhangra Paa Le3 Jan0.18 cr0.52 cr0.64 cr7 crDisaster
Sab Kushal Mangal3 Jan0.15 cr0.45 cr0.55 cr12 crDisaster
Chhapaak10 Jan4.77 cr28.38 cr33 cr45 crFlop
Tanhaji -The Unsung Warrior10 Jan15.10 cr118.91 cr281 cr110 crBlockbuster
Panga24 Jan2.70 cr21.36 cr31 cr35 crFlop
Street Dancer 3D24 Jan10.26 cr49.76 cr75 cr97 crFlop
Jawaani Jaaneman31 Jan3.24 cr20.21 cr29 cr42 crFlop
Shikara7 Feb1.20 cr6.70 cr8.25 cr28 crDisaster
Malang7 Feb6.71 cr39.65 cr60.10 cr48 crAverage
Love Aaj Kal14 Feb12 cr12.60 cr39 cr48 crFlop
Bhoot Part 1 : The Haunted Ship21 Feb5.10 cr24.18 cr31.37 cr36 crFlop
Shubh Mangal Zyada Saavdhan21 Feb9.55 cr44.84 cr58.54 cr38 crAverage
Thappad28 Feb2.75 cr17.35 cr24.30 cr35 crFlop
Baaghi 36 March17.50 cr90.67 cr96.57* cr70 crSemi Hit*

Leave a Reply

Your email address will not be published. Required fields are marked *