Movie – Sita Ramam
Genre – Romantic, Action, Drama
Star Cast – Dulquer Salmaan, Mrunal Thakur, Rashmika Mandanna, Sumanth , Tharun Bhascker, Gautham Vasudev Menon, Bhumika Chawla, Vennela Kishore, Murali Sharma and Prakash Raj
Director – Hanu Raghavapudi
Story By – Hanu Raghavapudi and Raj Kumar Kandamudi
Dialogues By – Hanu Raghavapudi, Jay Krishna & Raj Kumar Kandamudi
Producer – Aswini Dutt
Music By – Vishal Chandrasekhar
Lyrics By – Krishnakanth and Ananta Sriram
Duration – 2 Hours 43 Minutes
Release Date – 5 August 2022, 2 Spetember 2022 (Hindi)
Sita Ramam Screen Count :
India | 700+ (approx) |
Overseas | 400+ (approx) |
Total Worldwide | 1100+ (approx) |
Budget – 19 cr (approx)
Sita Ramam India Net Box Office Collection :
Day 1 (Friday) | 4.03 cr |
Day 2 (Saturday) | 5.70 cr |
Day 3 (Sunday) | 6.78 cr |
Weekend 1 Collection | 16.51 cr |
Day 4 (Monday) | 3.94 cr |
Day 5 (Tuesday) | 4.27 cr |
Day 6 (Wednesday) | 2.40 cr |
Day 7 (Thursday) | 1.75 cr |
Week 1 Collection | 28.87 cr |
Day 8 (Friday) | 2.04 cr |
Day 9 (Saturday) | 2.45 cr |
Day 10 (Sunday) | 3.41 cr |
Weekend 2 Collection | 7.90 cr |
Day 11 (Monday) | 3.29 cr |
Day 12 (Tuesday) | 1.75 cr |
Day 13 (Wednesday) | 1.62 cr |
Day 14 (Thursday) | 1.48 cr |
Week 2 Collection | 16.04 cr |
Day 15 (Friday) | 1.65 cr |
Day 16 (Saturday) | 1.20 cr |
Day 17 (Sunday) | 2.93 cr |
Weekend 3 Collection | 5.78 cr |
Day 18 (Monday) | 0.80 cr |
Day 19 (Tuesday) | 0.97 cr |
Day 20 (Wednesday) | 1.10 cr |
Day 21 (Thursday) | 0.37 cr |
Week 3 Collection | 9.02 cr |
Day 22 (Friday) | 0.70 cr |
Day 23 (Saturday) | 2.18 cr |
Day 24 (Sunday) | 2.64 cr |
Weekend 4 Collection | 5.52 cr |
Day 25 (Monday) | 0.72 cr |
Day 26 (Tuesday) | 0.60 cr |
Day 27 (Wednesday) | 1.13 cr |
Day 28 (Thursday) | 0.50 cr |
Week 4 Collection | 8.47 cr |
Day 29 (Friday) | 1.15 cr |
Day 30 (Saturday) | 1.32 cr |
Day 31 (Sunday) | 1.63 cr |
Weekend 5 Collection | 4.10 cr |
Day 32 (Monday) | 0.70 cr |
Day 33 (Tuesday) | 0.57 cr |
Day 34 (Wednesday) | 0.50 cr |
Day 35 (Thursday) | 0.43 cr |
Week 5 Collection | 6.30 cr |
Day 36 (Friday) | 0.20 cr |
Day 37 (Saturday) | 0.36 cr |
Day 38 (Sunday) | 0.48 cr |
Weekend 6 Collection | 1.04 cr |
Day 39 (Monday) | 0.21 cr |
Day 40 (Tuesday) | 0.17 cr |
Day 41 (Wednesday) | 0.15 cr |
Day 42 (Thursday) | 0.13 cr |
Week 6 Collection | 1.70 cr |
Day 43 (Friday) | 0.13 cr |
Day 44 (Saturday) | 0.27 cr |
Day 45 (Sunday) | 0.36 cr |
Weekend 7 Collection | 0.76 cr |
Day 46 (Monday) | 0.16 cr |
Day 47 (Tuesday) | 0.14 cr |
Day 48 (Wednesday) | 0.12 cr |
Day 49 (Thursday) | 0.10 cr |
Week 7 Collection | 1.17 cr |
Day 50 (Friday) | 0.20 cr |
Day 51 (Saturday) | 0.23 cr |
Day 52 (Sunday) | 0.33 cr |
Weekend 8 Collection | 0.76 cr |
Day 53 (Monday) | 0.09 cr |
Day 54 (Tuesday) | 0.08 cr |
Day 56 (Wednesday) | 0.06 cr |
Day 57 (Thursday) | 0.05 cr |
Week 8 Collection | 1.04 cr |
Day 58 (Friday) | 0.03 cr |
Day 59 (Saturday) | 0.08 cr |
Day 60 (Sunday) | 0.15 cr |
Total Collection | 73 cr |
Sita Ramam Hindi Net Box Office Collection :
Day 1 (Friday) | 0.62 cr |
Day 2 (Saturday) | 0.75 cr |
Day 3 (Sunday) | 1.03 cr |
Weekend 1 Collection | 2.40 cr |
Day 4 (Monday) | 0.47 cr |
Day 5 (Tuesday) | 0.42 cr |
Day 6 (Wednesday) | 0.38 cr |
Day 7 (Thursday) | 0.35 cr |
Week 1 Collection | 4.02 cr |
Day 8 (Friday) | 0.15 cr |
Day 9 (Saturday) | 0.30 cr |
Day 10 (Sunday) | 0.40 cr |
Weekend 2 Collection | 0.85 cr |
Day 11 (Monday) | 0.17 cr |
Day 12 (Tuesday) | 0.15 cr |
Day 13 (Wednesday) | 0.12 cr |
Day 14 (Thursday) | 0.11 cr |
Week 2 Collection | 1.40 cr |
Day 15 (Friday) | 0.11 cr |
Day 16 (Saturday) | 0.24 cr |
Day 17 (Sunday) | 0.32 cr |
Weekend 3 Collection | 0.70 cr |
Day 18 (Monday) | 0.14 cr |
Day 19 (Tuesday) | 0.12 cr |
Day 20 (Wednesday) | 0.11 cr |
Day 21 (Thursday) | 0.08 cr |
Week 3 Collection | 1.15 cr |
Day 22 (Friday) | 0.19 cr |
Day 23 (Saturday) | 0.20 cr |
Day 24 (Sunday) | 0.29 cr |
Weekend 4 Collection | 0.68 cr |
Day 25 (Monday) | 0.10 cr |
Day 26 (Tuesday) | 0.09 cr |
Day 27 (Wednesday) | 0.09 cr |
Day 28 (Thursday) | 0.07 cr |
Week 4 Collection | 1.03 cr |
Day 29 (Friday) | 0.05 cr |
Day 30 (Saturday) | 0.10 cr |
Day 31 (Sunday) | 0.15 cr |
Total Collection | 7.90 cr |
31 Days Total Hindi Net Collection – 7.90 cr
60 Days Total India Net Collection – 73 cr
60 Days Total India Gross Collection – 85.70 cr
60 Days Total Overseas Collection – 10.76 cr (approx)
60 Days Total Worldwide Collection – 96.46 cr
Verdict :
Hindi | Semi Hit |
Overall Verdict | Blockbuster |