Movie – Rocketry The Nambi Effect
Genre – Biography, Drama
Star Cast – R. Madhavan, Simran, Rajit Kapur, Ravi Raghavendra, Muralidaran, Misha Ghoshal, Shyam Renganathan, Karthik Kumar, Gulshan Grover, Dinesh Prabhakar and Mohan Raman
Director – R. Madhavan
Story By – R. Madhavan
Dialogues By – Sukhmani Sadana
Producer – Sarita Madhavan, R. Madhavan, Varghese Moolan & Vijay Moolan
Music By – Sam C. S.
Hindi Lyrics By – Anurag Mishra, Raj Shekhar
Tamil Lyrics By – Nambi Narayanan
Duration – 2 Hours 37 Minutes
Release Date – 1 July 2022
Rocketry The Nambi Effect Screen Count :
India | 1400 (approx) |
Overseas | 600 (approx) |
Total Worldwide | 2000 (approx) |
Budget : 50 – 60 cr (approx)
Rocketry The Nambi Effect India Net Box Office Collection :
Day 1 (Friday) | 1.65 cr |
Day 2 (Saturday) | 2.90 cr |
Day 3 (Sunday) | 3.80 cr |
Weekend 1 Collection | 8.35 cr |
Day 4 (Monday) | 1.30 cr |
Day 5 (Tuesday) | 1.32 cr |
Day 6 (Wednesday) | 1.50 cr |
Day 7 (Thursday) | 1.16 cr |
Week 1 Collection | 13.63 cr |
Day 8 (Friday) | 1.12 cr |
Day 9 (Saturday) | 2.35 cr |
Day 10 (Sunday) | 2.68 cr |
Weekend 2 Collection | 6.15 cr |
Day 11 (Monday) | 1.08 cr |
Day 12 (Tuesday) | 0.90 cr |
Day 13 (Wednesday) | 0.75 cr |
Day 14 (Thursday) | 0.54 cr |
Week 2 Collection | 9.42 cr |
Day 15 (Friday) | 0.42 cr |
Day 16 (Saturday) | 0.55 cr |
Day 17 (Sunday) | 0.78 cr |
Weekend 3 Collection | 1.75 cr |
Day 18 (Monday) | 0.34 cr |
Day 19 (Tuesday) | 0.28 cr |
Day 20 (Wednesday) | 0.26 cr |
Day 21 (Thursday) | 0.21 cr |
Week 3 Collection | 2.84 cr |
Day 22 (Friday) | 0.15 cr |
Day 23 (Saturday) | 0.38 cr |
Day 24 (Sunday) | 0.48 cr |
Weekend 4 Collection | 1.01 cr |
Day 25 (Monday) | 0.14 cr |
Day 26 (Tuesday) | 0.10 cr |
Day 27 (Wednesday) | 0.07 cr |
Total Collection | 27.21 cr |
Rocketry The Nambi Effect Hindi Net Box Office Collection :
Day 1 (Friday) | 0.82 cr |
Day 2 (Saturday) | 1.48 cr |
Day 3 (Sunday) | 2.13 cr |
Weekend 1 Collection | 4.43 cr |
Day 4 (Monday) | 0.78 cr |
Day 5 (Tuesday) | 0.82 cr |
Day 6 (Wednesday) | 0.87 cr |
Day 7 (Thursday) | 0.70 cr |
Week 1 Collection | 7.60 cr |
Day 8 (Friday) | 0.56 cr |
Day 9 (Saturday) | 1.12 cr |
Day 10 (Sunday) | 1.45 cr |
Weekend 2 Collection | 3.13 cr |
Day 11 (Monday) | 0.57 cr |
Day 12 (Tuesday) | 0.50 cr |
Day 13 (Wednesday) | 0.46 cr |
Day 14 (Thursday) | 0.37 cr |
Week 2 Collection | 5.03 cr |
Day 15 (Friday) | 0.28 cr |
Day 16 (Saturday) | 0.40 cr |
Day 17 (Sunday) | 0.65 cr |
Weekend 3 Collection | 1.33 cr |
Day 18 (Monday) | 0.28 cr |
Day 19 (Tuesday) | 0.25 cr |
Day 20 (Wednesday) | 0.23 cr |
Day 21 (Thursday) | 0.19 cr |
Week 3 Collection | 2.28 cr |
Day 22 (Friday) | 0.12 cr |
Day 23 (Saturday) | 0.32 cr |
Day 24 (Sunday) | 0.40 cr |
Weekend 4 Collection | 0.84 cr |
Day 25 (Monday) | 0.12 cr |
Day 26 (Tuesday) | 0.09 cr |
Day 27 (Wednesday) | 0.06 cr |
Total Collection | 16.02 cr |
27 Days Total Hindi Net Collection – 16.02 cr
27 Days Total India Net Collection – 27.21 cr
27 Days Total India Gross Collection – 33.18 cr
27 Days Total Overseas Collection – 4.92 cr (approx)
27 Days Total Worldwide Collection – 38.10 cr
Verdict – Disaster