
Movie – Pushpa 2 : The Rule
Genre – Action, Drama
Star Cast – Allu Arjun, Master Dhruvan, Fahadh Faasil, Rashmika Mandanna, Jagadeesh Prathap Bandari, Jagapathi Babu, Prakash Raj, Sunil, Anasuya Bharadwaj, Rao Ramesh, Ajay Ghosh, Dhananjaya, Shanmukh and Ajay
Director – Sukumar
Story By – Sukumar
Dialogues By – Sukumar
Producer – Naveen Yerneni and Yalamanchili Ravi Shankar
Music By – Devi Sri Prasad
Lyrics By – Chandrabose
Duration – 3 Hours 20 Minutes
Release Date – 5 December 2024
Screen Count :
| India | 7200+ (approx) |
| Overseas | 5300+ (approx) |
| Total Worldwide | 12,500+ (approx) |
Pushpa 2 Budget ( Theatrical Rights ):
| Hindi Budget | 190 cr (approx) |
| Telugu Budget | 210 cr (approx) |
| Tamil Budget | 50 cr (approx) |
| Kannada Budget | 30 cr (approx) |
| Malyalam Budget | 20 cr (approx) |
| Overseas Budget | 100 cr (approx) |
| Worldwide Total Budget | 600 cr (approx) |
Pushpa 2 Hindi Net Box Office Collection :
| 5 Dec | Day 1 (Thursday) | 70 cr |
| 6 Dec | Day 2 (Friday) | 57.20 cr |
| 7 Dec | Day 3 (Saturday) | 73 cr |
| 8 Dec | Day 4 (Sunday) | 85 cr |
| Weekend 1 Collection | 285.20 cr | |
| 9 Dec | Day 5 (Monday) | 45.60 cr |
| 10 Dec | Day 6 (Tuesday) | 35.48 cr |
| 11 Dec | Day 7 (Wednesday) | 30 cr |
| 12 Dec | Day 8 (Thursday) | 26.34 cr |
| Week 1 Collection | 422.62 cr | |
| 13 Dec | Day 9 (Friday) | 26.80 cr |
| 14 Dec | Day 10 (Saturday) | 43.36 cr |
| 15 Dec | Day 11 (Sunday) | 52.87 cr |
| Weekend 2 Collection | 123.03 cr | |
| 16 Dec | Day 12 (Monday) | 20 cr |
| 17 Dec | Day 13 (Tuesday) | 18.25 cr |
| 18 Dec | Day 14 (Wednesday) | 16.20 cr |
| 19 Dec | Day 15 (Thursday) | 13.18 cr |
| Week 2 Collection | 190.66 cr | |
| 20 Dec | Day 16 (Friday) | 11.40 cr |
| 21 Dec | Day 17 (Saturday) | 19.15 cr |
| 22 Dec | Day 18 (Sunday) | 25.30 cr |
| Weekend 3 Collection | 55.85 cr | |
| 23 Dec | Day 19 (Monday) | 10 cr |
| 24 Dec | Day 20 (Tuesday) | 11.08 cr |
| 25 Dec ( Christmas ) | Day 21 (Wednesday) { Holiday } | 15.20 cr |
| 26 Dec | Day 22 (Thursday) | 8 cr |
| Week 3 Collection | 100.13 cr | |
| 27 Dec | Day 23 (Friday) | 6.32 cr |
| 28 Dec | Day 24 (Saturday) | 9.45 cr |
| 29 Dec | Day 25 (Sunday) | 12 cr |
| Weekend 4 Collection | 27.77 cr | |
| 30 Dec | Day 26 (Monday) | 5.30 cr |
| 31 Dec | Day 27 (Tuesday) | 5.93 cr |
| 1 Jan | Day 28 (Wednesday) | 9.70 cr |
| 2 Jan | Day 29 (Thursday) | 4 cr |
| Week 4 Collection | 52.70 cr | |
| 3 Jan | Day 30 (Friday) | 2.85 cr |
| 4 Jan | Day 31 (Saturday) | 4.50 cr |
| 5 Jan | Day 32 (Sunday) | 5.40 cr |
| Weekend 5 Collection | 12.75 cr | |
| 6 Jan | Day 33 (Monday) | 2.06 cr |
| 7 Jan | Day 34 (Tuesday) | 1.55 cr |
| 8 Jan | Day 35 (Wednesday) | 1.50 cr |
| 9 Jan | Day 36 (Thursday) | 1.47 cr |
| Week 5 Collection | 19.33 cr | |
| 10 Jan | Day 37 (Friday) | 0.90 cr |
| 11 Jan | Day 38 (Saturday) | 1.60 cr |
| 12 Jan | Day 39 (Sunday) | 2 cr |
| Weekend 6 Collection | 4.50 cr | |
| 13 Jan | Day 40 (Monday) | 0.70 cr |
| 14 Jan [ Makar Samkranti, Pongal ] | Day 41 (Tuesday) { Holiday } | 1.30 cr |
| 15 Jan | Day 42 (Wednesday) | 0.74 cr |
| 16 Jan | Day 43 (Thursday) | 0.60 cr |
| Week 6 Collection | 7.84 cr | |
| 17 Jan | Day 44 (Friday) | 0.78 cr |
| 18 Jan | Day 45 (Saturday) | 0.90 cr |
| 19 Jan | Day 46 (Sunday) | 1.50 cr |
| Weekend 7 collection | 3.18 cr | |
| 20 Jan | Day 47 (Monday) | 0.48 cr |
| 21 Jan | Day 48 (Tuesday) | 0.45 cr |
| 22 Jan | Day 49 (Wednesday) | 0.45 cr |
| 23 Jan | Day 50 (Thursday) | 0.40 cr |
| Week 7 Collection | 4.96 cr | |
| 24 Jan | Day 51 (Friday) | 0.20 cr |
| 25 Jan | Day 52 (Saturday) | 0.30 cr |
| Total Collection | 798.74 cr |
Puspa 2 India Net Box Office Collection :
| 5 Dec | Day 1 (Thursday) { incl. Wed Paid Premieres } | 176.80 cr |
| 6 Dec | Day 2 (Friday) | 95.20 cr |
| 7 Dec | Day 3 (Saturday) | 118 cr |
| 8 Dec | Day 4 (Sunday) | 142.65 cr |
| Weekend 1 Collection | 532.65 cr | |
| 9 Dec | Day 5 (Monday) | 64.18 cr |
| 10 Dec | Day 6 (Tuesday) | 51.23 cr |
| 11 Dec | Day 7 (Wednesday) | 42 cr |
| 12 Dec | Day 8 (Thursday) | 36.28 cr |
| Week 1 Collection | 726.34 cr | |
| 13 Dec | Day 9 (Friday) | 35.24 cr |
| 14 Dec | Day 10 (Saturday) | 60 cr |
| 15 Dec | Day 11 (Sunday) | 74.82 cr |
| Weekend 2 Collection | 170.06 cr | |
| 16 Dec | Day 12 (Monday) | 25 cr |
| 17 Dec | Day 13 (Tuesday) | 23.30 cr |
| 18 Dec | Day 14 (Wednesday) | 20 cr |
| 19 Dec | Day 15 (Thursday) | 17.20 cr |
| Week 2 Collection | 255.56 cr | |
| 20 Dec | Day 16 (Friday) | 13.72 cr |
| 21 Dec | Day 17 (Saturday) | 23.60 cr |
| 22 Dec | Day 18 (Sunday) | 30.80 cr |
| Weekend 3 Collection | 68.12 cr | |
| 23 Dec | Day 19 (Monday) | 12.83 cr |
| 24 Dec | Day 20 (Tuesday) | 14.18 cr |
| 25 Dec ( Christmas ) | Day 21 (Wednesday) { Holiday } | 18.60 cr |
| 26 Dec | Day 22 (Thursday) | 10 cr |
| Week 3 Collection | 123.73 cr | |
| 27 Dec | Day 23 (Friday) | 8.30 cr |
| 28 Dec | Day 24 (Saturday) | 11.80 cr |
| 29 Dec | Day 25 (Sunday) | 15.36 cr |
| Weekend 4 Collection | 35.46 cr | |
| 30 Dec | Day 26 (Monday) | 6.40 cr |
| 31 Dec | Day 27 (Tuesday) | 7.53 cr |
| 1 Jan | Day 28 (Wednesday) | 13 cr |
| 2 Jan | Day 29 (Thursday) | 4.90 cr |
| Week 4 Collection | 67.29 cr | |
| 3 Jan | Day 30 (Friday) | 3.60 cr |
| 4 Jan | Day 31 (Saturday) | 5.38 cr |
| 5 Jan | Day 32 (Sunday) | 7 cr |
| Weekend 5 Collection | 15.98 cr | |
| 6 Jan | Day 33 (Monday) | 2.60 cr |
| 7 Jan | Day 34 (Tuesday) | 2.23 cr |
| 8 Jan | Day 35 (Wednesday) | 2 cr |
| 9 Jan | Day 36 (Thursday) | 1.90 cr |
| Week 5 Collection | 24.71 cr | |
| 10 Jan | Day 37 (Friday) | 1.04 cr |
| 11 Jan | Day 38 (Saturday) | 1.85 cr |
| 12 Jan | Day 39 (Sunday) | 2.30 cr |
| Weekend 6 Collection | 5.19 cr | |
| 13 Jan | Day 40 (Monday) | 1 cr |
| 14 Jan [ Makara Sankranti, Pongal ] | Day 41 (Tuesday) { Holiday } | 1.40 cr |
| 15 Jan | Day 42 (Wednesday) | 0.90 cr |
| 16 Jan | Day 43 (Thursday) | 0.82 cr |
| Week 6 Collection | 9.31 cr | |
| 17 Jan | Day 44 (Friday) | 1 cr |
| 18 Jan | Day 45 (Saturday) | 1.23 cr |
| 19 Jan | Day 46 (Sunday) | 1.65 cr |
| Weekend 7 Collection | 3.73 cr | |
| 20 Jan | Day 47 (Monday) | 0.70 cr |
| 21 Jan | Day 48 (Tuesday) | 0.65 cr |
| 22 Jan | Day 49 (Wednesday) | 0.58 cr |
| 23 Jan | Day 50 (Thursday) | 0.53 cr |
| Week 7 Collection | 6.19 cr | |
| 24 Jan | Day 51 (Friday) | 0.26 cr |
| 25 Jan | Day 52 (Saturday) | 0.38 cr |
| Total Collection | 1213.77 cr |
52 Days Total Hindi Net Collection – 798.74 cr
52 Days Total India Net Collection – 1213.77 cr
Total India Gross Collection – 1446 cr
52 Days Total Overseas Collection – 278 cr (approx)
52 Days Total Worldwide Collection – 1724 cr
Pushpa 2 Verdict :
| Hindi Verdict | All Time Blockbuster * |
| Kannada Verdict | Disaster * |
| Telugu Verdict | Semi Hit * |
| Tamil Verdict | Average * |
| Malyalam Verdict | Flop * |
| Worldwide Verdict | Super Hit * |
Read Also : Pushpa The Rise Box Office Collection, Verdict and Unknown Facts
Read Also : Naa Peru Surya Naa Illu India Box Office Collection, Verdict and Facts
Follow Us on Instagram – https://www.instagram.com/ksboxoffice/
Follow Also Us on Social Media :