Movie – Major
Genre – Biography, Action, Drama
Star Cast – Adivi Sesh, Saiee Manjrekar, Sobhita Dhulipala, Prakash Raj, Revathi and Murali Sharma
Director – Sashi Kiran Tikka
Story By – Adivi Sesh
Dialogues By – Abburi Ravi (Telugu), Akshat Ajay Sharma (Hindi)
Producer – Mahesh Babu, Anurag Reddy and Sharath Chandra
Music By – Sricharan Pakala
Telugu Lyrics By – Rajiv Bharadwaj, Krishna Kanth & Ramesh Kumar
Hindi Lyrics By – Ritesh Rajwada, Poojan Kohli & Yash Eshwari
Duration – 2 Hours 30 Minutes
Release Date – 3 June 2022
Major Screen Count :
India (Telugu, Malyalam) | 900 (approx) |
India (Hindi) | 500 (approx) |
India Total | 1400 (approx) |
Overseas | 600 (approx) |
Total Worldwide | 2000 (approx) |
Budget – 18 cr (approx)
Major India Net Box Office Collection :
Day 1 (Friday) | 7.60 cr |
Day 2 (Saturday) | 6.85 cr |
Day 3 (Sunday) | 7.12 cr |
Weekend 1 Collection | 21.57 cr |
Day 4 (Monday) | 3.18 cr |
Day 5 (Tuesday) | 2.65 cr |
Day 6 (Wednesday) | 2.15 cr |
Day 7 (Thursday) | 1.73 cr |
Week 1 Collection | 31.28 cr |
Day 8 (Friday) | 1.38 cr |
Day 9 (Saturday) | 1.53 cr |
Day 10 (Sunday) | 2.05 cr |
Weekend 2 Collection | 4.96 cr |
Day 11 (Monday) | 0.80 cr |
Day 12 (Tuesday) | 0.70 cr |
Day 13 (Wednesday) | 0.53 cr |
Day 14 (Thursday) | 0.45 cr |
Week 2 Collection | 7.44 cr |
Day 15 (Friday) | 0.34 cr |
Day 16 (Saturday) | 0.62 cr |
Day 17 (Sunday) | 0.96 cr |
Weekend 3 Collection | 1.90 cr |
Day 18 (Monday) | 0.30 cr |
Day 19 (Tuesday) | 0.24 cr |
Day 20 (Wednesday) | 0.17 cr |
Day 21 (Thursday) | 0.15 cr |
Week 3 Collection | 2.76 cr |
Day 22 (Friday) | 0.07 cr |
Day 23 (Saturday) | 0.12 cr |
Day 24 (Sunday) | 0.20 cr |
Total Collection | 41.87 cr |
Major Hindi Net Box Office Collection :
Day 1 (Friday) | 1.10 cr |
Day 2 (Saturday) | 1.52 cr |
Day 3 (Sunday) | 2.10 cr |
Weekend 1 Collection | 4.72 cr |
Day 4 (Monday) | 0.87 cr |
Day 5 (Tuesday) | 0.85 cr |
Day 6 (Wednesday) | 0.80 cr |
Day 7 (Thursday) | 0.70 cr |
Week 1 Collection | 7.94 cr |
Day 8 (Friday) | 0.56 cr |
Day 9 (Saturday) | 0.65 cr |
Day 10 (Sunday) | 0.87 cr |
Weekend 2 Collection | 2.08 cr |
Day 11 (Monday) | 0.34 cr |
Day 12 (Tuesday) | 0.32 cr |
Day 13 (Wednesday) | 0.31 cr |
Day 14 (Thursday) | 0.27 cr |
Week 2 Collection | 3.32 cr |
Day 15 (Friday) | 0.28 cr |
Day 16 (Saturday) | 0.56 cr |
Day 17 (Sunday) | 0.68 cr |
Weekend 3 Collection | 1.52 cr |
Day 18 (Monday) | 0.25 cr |
Day 19 (Tuesday) | 0.19 cr |
Day 20 (Wednesday) | 0.13 cr |
Day 21 (Thursday) | 0.11 cr |
Week 3 Collection | 2.20 cr |
Day 22 (Friday) | 0.04 cr |
Day 23 (Saturday) | 0.08 cr |
Day 24 (Sunday) | 0.14 cr |
Total Collection | 13.72 cr |
24 Days Total Hindi Net Collection – 13.72 cr
24 Days Total India Net Collection – 41.87 cr
24 Days Total India Gross Collection – 51.82 cr
24 Days Total Overseas Collection – 11.23 cr (approx)
24 Days Total Worldwide Collection – 63.05 cr
Hindi Verdict – Hit
Overall Verdict – Super Hit