Movie – Kantara
Genre – Adventure, Thriller, Drama
Star Cast – Rishab Shetty, Sapthami Gowda, Kishore Kumar, Achyuth Kumar, Pramod Shetty, Vinay Bidappa, Naveen D. Padil, Deepak Rai Panaje and Ragu Pandeshwar
Director – Rishab Shetty
Story By – Rishab Shetty
Dialogues By – Rishab Shetty
Producer – Vijay Kiragandur
Music By – B Ajaneesh Loknath
Lyrics By – Pramod Maravanthe
Duration – 2 Hours 28 Minutes
Release Date – 30 September 2022
Hindi, Telugu & Malyalam Version Release Date – 14 October 2022
Kantara Screen Count :
India | 1700+ (approx) |
Overseas | 650+ (approx) |
Total Worldwide | 2350+ (approx) |
Budget – 29 cr (approx)
Kantara India Net Box Office Collection :
Day 1 (Friday) | 3.70 cr |
Day 2 (Saturday) | 6.45 cr |
Day 3 (Sunday) | 8.30 cr |
Weekend 1 Collection | 18.45 cr |
Day 4 (Monday) | 5.80 cr |
Day 5 (Tuesday) | 6.02 cr |
Day 6 (Wednesday) | 8.70 cr |
Day 7 (Thursday) | 5.04 cr |
Week 1 Collection | 44.01 cr |
Day 8 (Friday) | 4.77 cr |
Day 9 (Saturday) | 7.18 cr |
Day 10 (Sunday) | 8.90 cr |
Weekend 2 Collection | 20.85 cr |
Day 11 (Monday) | 4.27 cr |
Day 12 (Tuesday) | 4.18 cr |
Day 13 (Wednesday) | 3.90 cr |
Day 14 (Thursday) | 3.70 cr |
Week 2 Collection | 36.90 cr |
Day 15 (Friday) | 5.80 cr |
Day 16 (Saturday) | 14.60 cr |
Day 17 (Sunday) | 20.03 cr |
Weekend 3 Collection | 40.43 cr |
Day 18 (Monday) | 7.25 cr |
Day 19 (Tuesday) | 7.05 cr |
Day 20 (Wednesday) | 6.80 cr |
Day 21 (Thursday) | 6.13 cr |
Week 3 Collection | 67.66 cr |
Day 22 (Friday) | 5.48 cr |
Day 23 (Saturday) | 9.30 cr |
Day 24 (Sunday) | 10.87 cr |
Weekend 4 Collection | 25.65 cr |
Day 25 (Monday) | 9.20 cr |
Day 26 (Tuesday) | 7.35 cr |
Day 27 (Wednesday) | 8.50 cr |
Day 28 (Thursday) | 5.17 cr |
Week 4 Collection | 55.87 cr |
Day 29 (Friday) | 5.10 cr |
Day 30 (Saturday) | 8.80 cr |
Day 31 (Sunday) | 11.32 cr |
Weekend 5 Collection | 25.22 cr |
Day 32 (Monday) | 4.96 cr |
Day 33 (Tuesday) | 6.70 cr |
Day 34 (Wednesday) | 3.85 cr |
Day 35 (Thursday) | 3.78 cr |
Week 5 Collection | 44.51 cr |
Day 36 (Friday) | 3.28 cr |
Day 37 (Saturday) | 6.27 cr |
Day 38 (Sunday) | 7.30 cr |
Weekend 6 Collection | 16.85 cr |
Day 39 (Monday) | 3.05 cr |
Day 40 (Tuesday) | 3.75 cr |
Day 41 (Wednesday) | 2.30 cr |
Day 42 (Thursday) | 1.80 cr |
Week 6 Collection | 27.75 cr |
Day 43 (Friday) | 1.93 cr |
Day 44 (Saturday) | 3.82 cr |
Day 45 (Sunday) | 4.20 cr |
Weekend 7 Collection | 9.95 cr |
Day 46 (Monday) | 1.61 cr |
Day 47 (Tuesday) | 1.39 cr (approx) |
Total Collection | 289.65 cr |
Kantara Hindi Net Box Office Collection :
Day 1 (Friday) | 1.28 cr |
Day 2 (Saturday) | 2.80 cr |
Day 3 (Sunday) | 3.60 cr |
Weekend 1 Collection | 7.68 cr |
Day 4 (Monday) | 1.75 cr |
Day 5 (Tuesday) | 1.72 cr |
Day 6 (Wednesday) | 1.93 cr |
Day 7 (Thursday) | 1.87 cr |
Week 1 Collection | 14.95 cr |
Day 8 (Friday) | 1.60 cr |
Day 9 (Saturday) | 2.60 cr |
Day 10 (Sunday) | 3.02 cr |
Weekend 2 Collection | 7.22 cr |
Day 11 (Monday) | 1.97 cr |
Day 12 (Tuesday) | 2.45 cr |
Day 13 (Wednesday) | 2.82 cr |
Day 14 (Thursday) | 2.60 cr |
Week 2 Collection | 17.06 cr |
Day 15 (Friday) | 2.78 cr |
Day 16 (Saturday) | 4.11 cr |
Day 17 (Sunday) | 4.40 cr |
Weekend 3 Collection | 11.29 cr |
Day 18 (Monday) | 2.25 cr |
Day 19 (Tuesday) | 2.27 cr |
Day 20 (Wednesday) | 2.04 cr |
Day 21 (Thursday) | 2.05 cr |
Week 3 Collection | 19.90 cr |
Day 22 (Friday) | 2.10 cr |
Day 23 (Saturday) | 4.13 cr |
Day 24 (Sunday) | 4.47 cr |
Weekend 4 Collection | 10.70 cr |
Day 25 (Monday) | 2 cr |
Day 26 (Tuesday) | 2.55 cr |
Day 27 (Wednesday) | 1.45 cr |
Day 28 (Thursday) | 1.20 cr |
Week 4 Collection | 17.90 cr |
Day 29 (Friday) | 1.15 cr |
Day 30 (Saturday) | 2.10 cr |
Day 31 (Sunday) | 2.52 cr |
Weekend 5 Collection | 5.77 cr |
Day 32 (Monday) | 1.12 cr |
Day 33 (Tuesday) | 0.95 cr (approx) |
Total Collection | 77.65 cr |
33 Days Total Hindi Net Collection – 75.65 cr
47 Days Total India Net Collection – 289.65 cr
47 Days Total India Gross Collection – 345.10 cr
47 Days Total Overseas Collection – 26.80 cr (approx)
47 Days Total Worldwide Collection – 371.90 cr
Hindi Verdict – All Time Blockbuster
Overall Verdict – All Time Blockbuster
INDUSTRY HIT IN SANDALWOOD