Movie – K.G.F : Chapter 2
Genre – Crime, Action
Star Cast – Yash, Anmol Vijay, Sanjay Dutt, Srinidhi Shetty, Raveena Tandon, Prakash Raj, Archana Jois, Ramachandra Raju, Achyuth Kumar, Malavika Avinash, B.S. Avinash, Vasishta N. Simha, B. Suresha, Eswari Rao, Rao Ramesh and T. S. Nagabharana
Director – Prashanth Neel
Story By – Prashanth Neel
Dialogues By – Prashanth Neel
Producer – Vijay Kiragandur
Music By – Ravi Basrur
Kannada Lyrics By – Kinnal Raj and Ravi Basrur
Hindi Lyrics By – Deepak V Bharti ans Shabbir Ahmed
Duration – 168 Minutes 6 Seconds ( 2 Hours 48 Minutes 06 Seconds )
Release Date – 14 April 2022
KGF Chapter 2 Screen Count :
Hindi | 4400 (approx) |
India (All version) | 7000 (approx) |
Overseas | 4000 (approx) |
Total Worldwide | 11000 |
Budget – 120 cr (approx)
KGF Chapter 2 India Net Box Office Collection :
Day 1 (Thursday) | 114.20 cr |
Day 2 (Friday) | 102.07 cr |
Day 3 (Saturday) | 90.45 cr |
Day 4 (Sunday) | 100.80 cr |
Weekend 1 Collection | 407.52 cr |
Day 5 (Monday) | 57.65 cr |
Day 6 (Tuesday) | 41.36 cr |
Day 7 (Wednesday) | 31.45 cr |
Day 8 (Thursday) | 24.60 cr |
Week 1 Collection | 562.58 cr |
Day 9 (Friday) | 18.05 cr |
Day 10 (Saturday) | 30.40 cr |
Day 11 (Sunday) | 47.12 cr |
Weekend 2 Collection | 95.57 cr |
Day 12 (Monday) | 17.50 cr |
Day 13 (Tuesday) | 13.10 cr |
Day 14 (Wednesday) | 9.80 cr |
Day 15 (Thursday) | 9.50 cr |
Week 2 Collection | 145.47 cr |
Day 16 (Friday) | 11.90 cr |
Day 17 (Saturday) | 16.85 cr |
Day 18 (Sunday) | 18.73 cr |
Weekend 3 Collection | 47.48 cr |
Day 19 (Monday) | 8.05 cr |
Day 20 (Tuesday) | 20.10 cr |
Day 21 (Wednesday) | 14.75 cr |
Day 22 (Thursday) | 9.07 cr |
Week 3 Collection | 99.45 cr |
Day 23 (Friday) | 6.48 cr |
Day 24 (Saturday) | 8.70 cr |
Day 25 (Sunday) | 15.20 cr |
Weekend 4 Collection | 30.38 cr |
Day 26 (Monday) | 7.35 cr |
Day 27 (Tuesday) | 4.90 cr |
Day 28 (Wednesday) | 4.17 cr |
Day 29 (Thursday) | 3.70 cr |
Week 4 Collection | 50.50 cr |
Day 30 (Friday) | 3.85 cr |
Day 31 (Saturday) | 4.32 cr |
Day 32 (Sunday) | 6.11 cr |
Weekend 5 Collection | 14.28 cr |
Day 33 (Monday) | 3.20 cr |
Day 34 (Tuesday) | 2.87 cr |
Day 35 (Wednesday) | 3.10 cr |
Day 36 (Thursday) | 2.07 cr |
Week 5 collection | 25.52 cr |
Day 37 (Friday) | 2.53 cr |
Day 38 (Saturday) | 2.80 cr |
Day 39 (Sunday) | 3.02 cr |
Weekend 6 Collection | 8.35 cr |
Day 40 (Monday) | 0.92 cr |
Day 41 (Tuesday) | 0.80 cr |
Day 42 (Wednesday) | 0.68 cr |
Day 43 (Thursday) | 0.63 cr |
Week 6 Collection | 11.38 cr |
Day 44 (Friday) | 0.31 cr |
Day 45 (Saturday) | 0.50 cr |
Day 46 (Sunday) | 0.70 cr |
Weekend 7 Collection | 1.51 cr |
Day 47 (Monday) | 0.19 cr |
Total Collection | 896.60 cr |
KGF Chapter 2 Hindi Net Box Office Collection :
Day 1 (Thursday) | 53.95 cr |
Day 2 (Friday) | 46.80 cr |
Day 3 (Saturday) | 42.90 cr |
Day 4 (Sunday) | 50.35 cr |
Weekend 1 Collection | 194 cr |
Day 5 (Monday) | 25.60 cr |
Day 6 (Tuesday) | 19.17 cr |
Day 7 (Wednesday) | 16.37 cr |
Day 8 (Thursday) | 13.60 cr |
Week 1 Collection | 268.74 cr |
Day 9 (Friday) | 11.56 cr |
Day 10 (Saturday) | 18.35 cr |
Day 11 (Sunday) | 22.70 cr |
Weekend 2 Collection | 52.61 cr |
Day 12 (Monday) | 8.30 cr |
Day 13 (Tuesday) | 7.50 cr |
Day 14 (Wednesday) | 6.30 cr |
Day 15 (Thursday) | 5.70 cr |
Week 2 Collection | 80.41 cr |
Day 16 (Friday) | 4.32 cr |
Day 17 (Saturday) | 7.28 cr |
Day 18 (Sunday) | 9.30 cr |
Weekend 3 Collection | 20.90 cr |
Day 19 (Monday) | 3.78 cr |
Day 20 (Tuesday) | 9.60 cr |
Day 21 (Wednesday) | 8.76 cr |
Day 22 (Thursday) | 6.30 cr |
Week 3 Collection | 49.34 cr |
Day 23 (Friday) | 3.87 cr |
Day 24 (Saturday) | 5.10 cr |
Day 25 (Sunday) | 6.45 cr |
Weekend 4 Collection | 15.42 cr |
Day 26 (Monday) | 2.60 cr |
Day 27 (Tuesday) | 2.16 cr |
Day 28 (Wednesday) | 1.90 cr |
Day 29 (Thursday) | 1.74 cr |
Week 4 Collection | 23.82 cr |
Day 30 (Friday) | 1.52 cr |
Day 31 (Saturday) | 2.17 cr |
Day 32 (Sunday) | 3.05 cr |
Weekend 5 Collection | 6.74 cr |
Day 33 (Monday) | 1.23 cr |
Day 34 (Tuesday) | 1.05 cr |
Day 35 (Wednesday) | 0.96 cr |
Day 36 (Thursday) | 0.87 cr |
Week 5 Collection | 10.85 cr |
Day 37 (Friday) | 0.40 cr |
Day 38 (Saturday) | 0.62 cr |
Day 39 (Sunday) | 0.90 cr |
Weekend 6 Collection | 1.92 cr |
Day 40 (Monday) | 0.34 cr |
Day 41 (Tuesday) | 0.30 cr |
Day 42 (Wednesday) | 0.28 cr |
Day 43 (Thursday) | 0.23 cr |
Week 6 Collection | 3.07 cr |
Day 44 (Friday) | 0.13 cr |
Day 45 (Saturday) | 0.27 cr |
Day 46 (Sunday) | 0.38 cr |
Weekend 7 Collection | 0.78 cr |
Day 47 (Monday) | 0.09 cr |
Total Collection | 437.10 cr |
47 Days Total Hindi Net Collection – 437.10 cr
47 Days Total India Net Collection – 896.60 cr
47 Days Total India Gross Collection – 1072.40 cr
47 Days Total Overseas Collection – 202 cr (approx)
47 Days Total Worldwide Collection – 1274.40 cr
IMDB Rating – 9/10
Hindi Verdict – All Time Blockbuster
Overall Verdict – All Time Blockbuster