
Movie – Chhaava
Genre – Historical, Action, Drama
Star Cast – Vicky Kaushal, Rashmika Mandanna, Akshaye Khanna, Ashutosh Rana, Divya Dutta, Vineet Kumar Singh, Diana Penty, Santosh Juvekar, Neil Bhoopalam, Pradeep Rawat and Alok Nath
Director – Laxman Utekar
Screenplay By – Laxman Utekar, Rishi Virmani, Kaustubh Savarkar, Unman Bankar and Omkar Mahajan
Dialogues By – Rishi Virmani and Irshad Kamil
Producer – Dinesh Vijan
Music By – A. R. Rahman
Lyrics By – Irshad Kamil and Kshitij Patwardhan
Duration – 2 Hours 41 Minutes
Release Date – 14 February 2025
Screen Count :
| India | 3600+ (approx) |
| Overseas | 900+ (approx) |
| Total Worldwide | 4500+ (approx) |
Chhaava Budget – 125 cr (approx)
Chhaava Telugu Version Collection :
| 7 Mar | Day 1 (Friday) | 2.30 cr |
| 8 Mar | Day 2 (Saturday) | 3.10 cr |
| 9 Mar | Day 3 (Sunday) | 2.17 cr |
| Weekend 1 Collection | 7.57 cr | |
| 10 Mar | Day 4 (Monday) | 1.20 cr |
| 11 Mar | Day 5 (Tuesday) | 1 cr |
| 12 Mar | Day 6 (Wednesday) | 0.80 cr |
| 13 Mar | Day 7 (Thursday) | 0.70 cr |
| Week 1 Collection | 11.27 cr | |
| 14 Mar | Day 8 (Friday) | 0.70 cr |
| 15 Mar | Day 9 (Saturday) | 0.62 cr |
| 16 Mar | Day 10 (Sunday) | 0.75 cr |
| Weekend 2 Collection | 2.07 cr | |
| 17 Mar | Day 11 (Monday) | 0.27 cr |
| 18 Mar | Day 12 (Tuesday) | 0.26 cr |
| 19 Mar | Day 13 (Wednesday) | 0.24 cr |
| 20 Mar | Day 14 (Thursday) | 0.23 cr |
| Week 2 Collection | 3.07 cr | |
| 21 Mar | Day 15 (Friday) | 0.10 cr |
| 22 Mar | Day 16 (Saturday) | 0.14 cr |
| 23 Mar | Day 17 (Sunday) | 0.13 cr |
| Weekend 3 Collection | 0.34 cr | |
| 24 Mar | Day 18 (Monday) | 0.09 cr |
| 25 Mar | Day 19 (Tuesday) | 0.07 cr |
| 26 Mar | Day 20 (Wednesday) | 0.06 cr (approx) |
| Total Collection | 14.90 cr |
Chhaava India Net Box Office Collection :
| 14 Feb { Valentine Day } | Day 1 (Friday) | 32 cr |
| 15 Feb | Day 2 (Saturday) | 38.20 cr |
| 16 Feb | Day 3 (Sunday) | 49 cr |
| Weekend 1 Collection | 119.20 cr | |
| 17 Feb | Day 4 (Monday) | 23.50 cr |
| 18 Feb | Day 5 (Tuesday) | 25.10 cr |
| 19 Feb | Day 6 (Wednesday) | 32.20 cr |
| 20 Feb | Day 7 (Thursday) | 21 cr |
| Week 1 Collection | 221 cr | |
| 21 Feb | Day 8 (Friday) | 23.85 cr |
| 22 Feb | Day 9 (Saturday) | 44 cr |
| 23 Feb | Day 10 (Sunday) | 40 cr |
| Weekend 2 Collection | 107.85 cr | |
| 24 Feb | Day 11 (Monday) | 17.80 cr |
| 25 Feb | Day 12 (Tuesday) | 18.30 cr |
| 26 Feb | Day 13 (Wednesday) | 23 cr |
| 27 Feb | Day 14 (Thursday) | 13.11 cr |
| Week 2 Collection | 180.06 cr | |
| 28 Feb | Day 15 (Friday) | 13 cr |
| 1 Mar | Day 16 (Saturday) | 21 cr |
| 2 Mar | Day 17 (Sunday) | 24.08 cr |
| Weekend 3 Collection | 58.08 cr | |
| 3 Mar | Day 18 (Monday) | 7.40 cr |
| 4 Mar | Day 19 (Tuesday) | 5.26 cr |
| 5 Mar | Day 20 (Wednesday) | 6 cr |
| 6 Mar | Day 21 (Thursday) | 5.30 cr |
| Week 3 Collection | 82.04 cr | |
| 7 Mar (Telugu Release) | Day 22 (Friday) | 8.25 cr |
| 8 Mar | Day 23 (Saturday) | 16.40 cr |
| 9 Mar | Day 24 (Sunday) | 10.50 cr |
| Weekend 4 Collection | 35.15 cr | |
| 10 Mar | Day 25 (Monday) | 5.38 cr |
| 11 Mar | Day 26 (Tuesday) | 4.93 cr |
| 12 Mar | Day 27 (Wednesday) | 4.65 cr |
| 13 Mar | Day 28 (Thursday) | 4.20 cr |
| Week 4 Collection | 54.31 cr | |
| 14 Mar | Day 29 (Friday) | 7.20 cr |
| 15 Mar | Day 30 (Saturday) | 7.85 cr |
| 16 Mar | Day 31 (Sunday) | 8 cr |
| Weekend 5 Collection | 23.05 cr | |
| 17 Mar | Day 32 (Monday) | 2.60 cr |
| 18 Mar | Day 33 (Tuesday) | 2.32 cr |
| 19 Mar | Day 34 (Wednesday) | 2.24 cr |
| 20 Mar | Day 35 (Thursday) | 2 cr |
| Week 5 Collection | 32.21 cr | |
| 21 Mar | Day 36 (Friday) | 2 cr |
| 22 Mar | Day 37 (Saturday) | 3.60 cr |
| 23 Mar | Day 38 (Sunday) | 4.58 cr |
| Weekend 6 Collection | 10.18 cr | |
| 24 Mar | Day 39 (Monday) | 1.55 cr |
| 25 Mar | Day 40 (Tuesday) | 1.40 cr |
| 26 Mar | Day 41 (Wednesday) | 1.25 cr (approx) |
| Total Collection | 584 cr |
41 Days Total Hindi Net Collection – 569.10 cr
41 Days Total India Net Collection – 584 cr
Total India Gross Collection – 694 cr
41 Days Total Overseas Collection – 90 cr (approx)
41 Days Total Worldwide Collection – 784 cr
Chhaava Verdict – All Time Blockbuster *
Chhaava Telugu Verdict – Semi Hit *
Check Also : Bad Newz Box Office Collection Day Wise
Read Also : Sam Bahadur Box Office Collection Day Wise
Read Also : URI Lifetime Worldwide Box Office Collection, Verdict and Unknown Facts
Follow Us on Instagram – https://www.instagram.com/ksboxoffice/
Follow Also Us on Social Media :