Movie – Animal
Genre – Action, Thriller, Drama
Star Cast – Ranbir Kapoor, Anil Kapoor, Bobby Deol, Rashmika Mandanna, Tripti Dimri, Babloo Prithiveeraj, Shakti Kapoor, Prem Chopra, Suresh Oberoi and Ravi Gupta
Director – Sandeep Reddy Vanga
Story By – Sandeep Reddy Vanga
Dialogues By – Sandeep Reddy Vanga
Producer – Bhushan Kumar, Krishan Kumar, Murad Khetani and Pranay Reddy Vanga
Music By – JAM8, Vishal Mishra, Jaani, Manan Bhardwaj, Shreyas Puranik, Ashim Kemson and Harshwardhan Rameshwar
Background Score – Harshwardhan Rameshwar
Lyrics By – Manoj Muntashir, Raj Shekhar, Siddharth-Garima, Jaani, Manan Bhardwaj, Ashim Kemson and Bhupinder Babbal
Duration – 3 Hours 21 Minutes
Release Date – 1 December 2023
Screen Count of Animal :
India | 4800+ (approx) |
Overseas | 2000+ (approx) |
Total Worldwide | 6800+ (approx) |
Budget – 140 cr (approx)
Animal Hindi Net Box Office Collection :
1 Dec | Day 1 (Friday) | 54.75 cr |
2 Dec | Day 2 (Saturday) | 58 cr |
3 Dec | Day 3 (Sunday) | 63.10 cr |
Weekend 1 Collection | 175.85 cr | |
4 Dec | Day 4 (Monday) | 39 cr |
5 Dec | Day 5 (Tuesday) | 33.60 cr |
6 Dec | Day 6 (Wednesday) | 26.80 cr |
7 Dec | Day 7 (Thursday) | 21.30 cr |
Week 1 Collection | 296.55 cr | |
8 Dec | Day 8 (Friday) | 20 cr |
9 Dec | Day 9 (Saturday) | 31.60 cr |
10 Dec | Day 10 (Sunday) | 33.05 cr |
Weekend 2 Collection | 84.65 cr | |
11 Dec | Day 11 (Monday) | 13 cr |
12 Dec | Day 12 (Tuesday) | 11.30 cr |
13 Dec | Day 13 (Wednesday) | 9.50 cr |
14 Dec | Day 14 (Thursday) | 8.15 cr |
Week 2 Collection | 126.60 cr | |
15 Dec | Day 15 (Friday) | 7.75 cr |
16 Dec | Day 16 (Saturday) | 11.40 cr |
17 Dec | Day 17 (Sunday) | 13.45 cr |
Weekend 3 Collection | 32.60 cr | |
18 Dec | Day 18 (Monday) | 4.82 cr |
19 Dec | Day 19 (Tuesday) | 4.75 cr |
20 Dec | Day 20 (Wednesday) | 4.61 cr |
21 Dec | Day 21 (Thursday) | 1.92 cr |
Week 3 Collection | 48.70 cr | |
22 Dec | Day 22 (Friday) | 0.90 cr |
23 Dec | Day 23 (Saturday) | 1.50 cr |
24 Dec | Day 24 (Sunday) | 2 cr |
Weekend 4 Collection | 4.40 cr | |
25 Dec | Day 25 (Monday) | 1.64 cr |
26 Dec | Day 26 (Tuesday) | 0.97 cr |
27 Dec | Day 27 (Wednesday) | 0.82 cr |
28 Dec | Day 28 (Thursday) | 0.73 cr |
Week 4 Collection | 8.56 cr | |
29 Dec | Day 29 (Friday) | 0.85 cr |
30 Dec | Day 30 (Saturday) | 1.30 cr |
31 Dec | Day 31 (Sunday) | 1.53 cr |
Weekend 5 Collection | 3.68 cr | |
1 Jan | Day 32 (Monday) | 1.28 cr |
2 Jan | Day 33 (Tuesday) | 0.60 cr |
3 Jan | Day 34 (Wednesday) | 0.48 cr |
4 Jan | Day 35 (Thursday) | 0.42 cr |
Week 5 Collection | 6.46 cr | |
5 Jan | Day 36 (Friday) | 0.40 cr |
6 Jan | Day 37 (Saturday) | 0.72 cr |
7 Jan | Day 38 (Sunday) | 0.96 cr |
Weekend 6 Collection | 2.08 cr | |
8 Jan | Day 39 (Monday) | 0.25 cr (approx) |
Total Collection | 489.20 cr |
Animal India Net Box Office Collection :
1 Dec | Day 1 (Friday) | 63.80 |
2 Dec | Day 2 (Saturday) | 66.30 cr |
3 Dec | Day 3 (Sunday) | 70.30 cr |
Weekend 1 Collection | 200.40 cr | |
4 Dec | Day 4 (Monday) | 43.10 cr |
5 Dec | Day 5 (Tuesday) | 37.30 cr |
6 Dec | Day 6 (Wednesday) | 29 cr |
7 Dec | Day 7 (Thursday) | 22.87 cr |
Week 1 Collection | 332.67 cr | |
8 Dec | Day 8 (Friday) | 21.15 cr |
9 Dec | Day 9 (Saturday) | 34.10 cr |
10 Dec | Day 10 (Sunday) | 35.60 cr |
Weekend 2 Collection | 90.85 cr | |
11 Dec | Day 11 (Monday) | 13.64 cr |
12 Dec | Day 12 (Tuesday) | 12.20 cr |
13 Dec | Day 13 (Wednesday) | 10.05 cr |
14 Dec | Day 14 (Thursday) | 8.50 cr |
Week 2 Collection | 135.24 cr | |
15 Dec | Day 15 (Friday) | 8.10 cr |
16 Dec | Day 16 (Saturday) | 12.05 cr |
17 Dec | Day 17 (Sunday) | 14.18 cr |
Weekend 3 Collection | 34.33 cr | |
18 Dec | Day 18 (Monday) | 5.24 cr |
19 Dec | Day 19 (Tuesday) | 5.10 cr |
20 Dec | Day 20 (Wednesday) | 4.90 cr |
21 Dec | Day 21 (Thursday) | 2.18 cr |
Week 3 Collection | 51.75 cr | |
22 Dec | Day 22 (Friday) | 0.98 cr |
23 Dec | Day 23 (Saturday) | 1.56 cr |
24 Dec | Day 24 (Sunday) | 2.10 cr |
Weekend 4 Collection | 4.64 cr | |
25 Dec | Day 25 (Monday) | 1.72 cr |
26 Dec | Day 26 (Tuesday) | 1.03 cr |
27 Dec | Day 27 (Wednesday) | 0.87 cr |
28 Dec | Day 28 (Thursday) | 0.80 cr |
Week 4 Collection | 9.06 cr | |
29 Dec | Day 29 (Friday) | 0.86 cr |
30 Dec | Day 30 (Saturday) | 1.34 cr |
31 Dec | Day 31 (Sunday) | 1.58 cr |
Weekend 5 Collection | 3.78 cr | |
1 Jan | Day 32 (Monday) | 1.35 cr |
2 Jan | Day 33 (Tuesday) | 0.63 cr |
3 Jan | Day 34 (Wednesday) | 0.52 cr |
4 Jan | Day 35 (Thursday) | 0.45 cr |
Week 5 Collection | 6.73 cr | |
5 Jan | Day 36 (Friday) | 0.42 cr |
6 Jan | Day 37 (Saturday) | 0.78 cr |
7 Jan | Day 38 (Sunday) | 1.02 cr |
Weekend 6 Collection | 2.22 cr | |
8 Jan | Day 39 (Monday) | 0.26 cr (approx) |
Total Collection | 537.93 cr |
39 Days Total Hindi Net Collection – 488.20 cr
39 Days Total India Net Collection – 537.93 cr
Total India Gross Collection – 640.70 cr
39 Days Total Overseas Collection – 242 cr (approx)
39 Days Total Worldwide Collection – 882.70 cr
Verdict – All Time Blockbuster *
Read Also : Tu Jhoothi Main Makkaar Day Wise Box Office Collection
Read Also : Brahmastra Day 1 Worldwide Box Office Collection
Read Also : Brahmastra Lifetime Worldwide Box Office Collection
Follow Us on Instagram – https://www.instagram.com/ksboxoffice/