Movie – Bramayugam
Genre – Horror, Thriller
Star Cast – Mammootty, Arjun Ashokan, Sidharth Bharathan, Amalda Liz and Manikandan R.Achari
Director – Rahul Sadasivan
Story By – Rahul Sadasivan
Dialogues By – Rahul Sadasivan and T.D. Ramakrishnan
Producer – Chakravarthy Ramachandra and S. Sashikanth
Music By – Christo Xavier
Lyrics By – Din Nath Puthenchery, Ammu Maria Alex
Duration – 2 Hours 19 Minutes
Release Date – 15 February 2024
Screen Count :
India | 700+ (approx) |
Overseas | 700+ (approx) |
Total Worldwide | 1400+ (approx) |
Bramayugam Budget – 26 cr (approx)
Bramayugam India Net Box Office Collection :
15 Feb | Day 1 (Thursday) | 3.20 cr |
16 Feb | Day 2 (Friday) | 2.62 cr |
17 Feb | Day 3 (Saturday) | 3.50 cr |
18 Feb | Day 4 (Sunday) | 3.95 cr |
Weekend 1 Collection | 13.27 cr | |
19 Feb | Day 5 (Monday) | 1.70 cr |
20 Feb | Day 6 (Tuesday) | 1.38 cr |
21 Feb | Day 7 (Wednesday) | 1.27 cr |
22 Feb | Day 8 (Thursday) | 1 cr |
Week 1 Collection | 18.62 cr | |
23 Feb | Day 9 (Friday) | 1.20 cr |
24 Feb | Day 10 (Saturday) | 1.60 cr |
25 Feb | Day 11 (Sunday) | 1.70 cr |
Weekend 2 Collection | 4.50 cr | |
26 Feb | Day 12 (Monday) | 0.75 cr |
27 Feb | Day 13 (Tuesday) | 0.70 cr |
28 Feb | Day 14 (Wednesday) | 0.58 cr |
29 Feb | Day 15 (Thursday) | 0.37 cr |
Week 2 Collection | 6.90 cr | |
1 Mar | Day 16 (Friday) | 0.23 cr |
2 Mar | Day 17 (Saturday) | 0.50 cr |
3 Mar | Day 18 (Sunday) | 0.75 cr |
Weekend 3 Collection | 1.48 cr | |
4 Mar | Day 19 (Monday) | 0.20 cr |
5 Mar | Day 20 (Tuesday) | 0.18 cr |
6 Mar | Day 21 (Wednesday) | 0.15 cr |
7 Mar | Day 22 (Thursday) | 0.14 cr |
Week 3 Collection | 2.15 cr | |
8 Mar | Day 23 (Friday) | 0.09 cr (approx) |
Total Collection | 27.76 cr |
23 Days Total India Net Collection – 27.76 cr
India Gross Collection – 33.40 cr
23 Days Total Overseas Collection – 25 cr
23 Days Total Worldwide Collection – 58.03 cr
Bramayugam Verdict – Semi Hit *
Read Also : Tumbbad Box Office Collection and Unknown Facts
Read Also : Sita Ramam Box Office Collection Day Wise
Follow Us on Instagram – https://www.instagram.com/ksboxoffice/