Movie – Vikram
Genre – Action, Thriller
Star Cast – Kamal Haasan, Vijay Sethupathi, Fahadh Faasil, Narain, Arjun Das, Harish Uthaman, Kalidas Jayaram, Chemban Vinod Jose, Antony Varghese, Gayathrie Shankar, Shanvi Srivastava and Shivani Narayanan
Director – Lokesh Kanagaraj
Story By – Lokesh Kanagaraj
Dialogues By – Rathna Kumar and Lokesh Kanagaraj
Producer – Kamal Haasan and R. Mahendran
Music By – Anirudh Ravichander
Lyrics By – Vishnu Edavan, Heisenberg
Duration – 2 Hours 53 Minutes
Release Date – 3 June 2022
Vikram Screen Count :
India (Telugu, Tamil, Malyalam) | 1550 (approx) |
India (Hindi) | 100 (approx) |
India Total | 1650 (approx) |
Overseas | 2000 (approx) |
Total Worldwide | 3650 (approx) |
Budget – 90 cr (approx)
Vikram India Net Box Office Collection :
Day 1 (Friday) | 34.80 cr |
Day 2 (Saturday) | 20.70 cr |
Day 3 (Sunday) | 29.82 cr |
Weekend 1 Collection | 85.32 cr |
Day 4 (Monday) | 18.95 cr |
Day 5 (Tuesday) | 14.05 cr |
Day 6 (Wednesday) | 10.13 cr |
Day 7 (Thursday) | 8.60 cr |
Week 1 Collection | 137.05 cr |
Day 8 (Friday) | 8.78 cr |
Day 9 (Saturday) | 13.02 cr |
Day 10 (Sunday) | 16.18 cr |
Weekend 2 Collection | 37.98 cr |
Day 11 (Monday) | 8.10 cr |
Day 12 (Tuesday) | 7.43 cr |
Day 13 (Wednesday) | 5.48 cr |
Day 14 (Thursday) | 4.31 cr |
Week 2 Collection | 63.30 cr |
Day 15 (Friday) | 2.85 cr |
Day 16 (Saturday) | 5.94 cr |
Day 17 (Sunday) | 7.22 cr |
Weekend 3 Collection | 16.01 cr |
Day 18 (Monday) | 2.48 cr |
Day 19 (Tuesday) | 2.06 cr |
Day 20 (Wednesday) | 1.62 cr |
Day 21 (Thursday) | 1.45 cr |
Week 3 Collection | 23.62 cr |
Day 22 (Friday) | 1.72 cr |
Day 23 (Saturday) | 3.11 cr |
Day 24 (Sunday) | 5.23 cr |
Weekend 4 Collection | 10.06 cr |
Day 25 (Monday) | 1.45 cr |
Day 26 (Tuesday) | 1.30 cr |
Day 27 (Wednesday) | 1.26 cr |
Day 28 (Thursday) | 1.38 cr |
Week 4 Collection | 15.48 cr |
Day 29 (Friday) | 1.03 cr |
Day 30 (Saturday) | 1.90 cr |
Day 31 (Sunday) | 2.15 cr |
Weekend 5 Collection | 5.08 cr |
Day 32 (Monday) | 0.87 cr |
Day 33 (Tuesday) | 0.70 cr |
Day 34 (Wednesday) | 0.56 cr |
Day 35 (Thursday) | 0.37 cr |
Week 5 Collection | 7.58 cr |
Day 36 (Friday) | 0.28 cr |
Day 37 (Saturday) | 0.40 cr |
Day 38 (Sunday) | 0.60 cr |
Weekend 6 Collection | 1.28 cr |
Day 39 (Monday) | 0.18 cr |
Day 40 (Tuesday) | 0.13 cr |
Day 41 (Wednesday) | 0.10 cr |
Day 42 (Thursday) | 0.06 cr |
Week 6 Collection | 1.75 cr |
Total Collection | 248.78 cr |
Vikram Hindi Net Box Office Collection :
Day 1 (Friday) | 0.45 cr |
Day 2 (Saturday) | 0.76 cr |
Day 3 (Sunday) | 0.94 cr |
Weekend 1 Collection | 2.15 cr |
Day 4 (Monday) | 0.60 cr |
Day 5 (Tuesday) | 0.52 cr |
Day 6 (Wednesday) | 0.45 cr |
Day 7 (Thursday) | 0.34 cr |
Week 1 Collection | 4.06 cr |
Day 8 (Friday) | 0.28 cr |
Day 9 (Saturday) | 0.45 cr |
Day 10 (Sunday) | 0.62 cr |
Weekend 2 Collection | 1.35 cr |
Day 11 (Monday) | 0.30 cr |
Day 12 (Tuesday) | 0.32 cr |
Day 13 (Wednesday) | 0.36 cr |
Day 14 (Thursday) | 0.32 cr |
Week 2 Collection | 2.65 cr |
Day 15 (Friday) | 0.35 cr |
Day 16 (Saturday) | 0.74 cr |
Day 17 (Sunday) | 0.85 cr |
Weekend 3 Collection | 1.94 cr |
Day 18 (Monday) | 0.35 cr |
Day 19 (Tuesday) | 0.32 cr |
Day 20 (Wednesday) | 0.28 cr |
Day 21 (Thursday) | 0.23 cr |
Week 3 Collection | 3.12 cr |
Day 22 (Friday) | 0.19 cr |
Day 23 (Saturday) | 0.25 cr |
Day 24 (Sunday) | 0.36 cr |
Weekend 4 Collection | 0.80 cr |
Day 25 (Monday) | 0.15 cr |
Day 26 (Tuesday) | 0.12 cr |
Day 27 (Wednesday) | 0.11 cr |
Day 28 (Thursday) | 0.08 cr |
Week 4 Collection | 1.26 cr |
Day 29 (Friday) | 0.04 cr |
Day 30 (Saturday) | 0.08 cr |
Day 31 (Sunday) | 0.12 cr |
Weekend 5 Collection | 0.24 cr |
Day 32 (Monday) | 0.05 cr |
Day 33 (Tuesday) | 0.03 cr |
Day 34 (Wednesday) | 0.02 cr |
Day 35 (Thursday) | 0.01 cr |
Week 5 Collection | 0.35 cr |
Total Collection | 11.44 cr |
35 Days Total Hindi Net Collection – 11.44 cr
42 Days Total India Net Collection – 248.78 cr
42 Days Total India Gross Collection – 298.80 cr
42 Days Total Overseas Collection – 122.30 cr (approx)
42 Days Total Worldwide Collection – 421.10 cr
Hindi Verdict – Super Hit
Overall Verdict – Blockbuster
Industry Hit in Kollywood